| L.O.A.: | 44.46m |
| Beam Max: | 8.6m |
| Draft: | 2.58m |
| Gross tonnage: | 482 GT |
| Accommodation for Owner, VIP & Guests: | 10 in 5 cabins + 2 pullman bed (12 total) |
| Accommodation for Captain, Crew and Staff: | 9 in 5 cabins |
| Engines: | 2 x CAT C32 Acert 2 x 746 kW @1800 rpm IMO TIER III |
| Gearbox: | 2 x Reintjes 542L Gear ratio 3,955:1 |
| Generators: | 2 x 99 kW |
| Bow thruster: | 75 kW Electrical |
| Stabilizer fins: | 2 pairs, Electrical, Zero speed |
| Fuel Capacity: | 65,100 lt. |
| Fresh Water Capacity: | 9,900 lt. |
| Cruising Speed: | 10 kn. |
| Maximum Speed: | 15.4 kn. |
| Range (@ economic speed of 9 kn.): | 5,500 NM @ 10 kn. |
| Construction: | Cantiere delle Marche |
| Naval Architecture and Exterior Design: | Hydrotec / Sergio Cutolo |
| Interior Design: | Nauta Design |
| all photos by Giuliano Sargentini | |