| Construction Material: | Composite |
| L.O.A.: | 23.61m |
| Beam Max: | 6.65m |
| Draft: | 1.2m |
| Displacement (half load): | 39 Tons |
| Engines: | 2 x MAN 12V 1800 hp |
| Propulsion: | Jolly surface drive |
| Fuel Capacity: | 4,000 lt. |
| Fresh Water Capacity: | 650 lt. |
| Cruising Speed: | 30 kn. |
| Maximum Speed: | 40 kn. |
| Range (@ cruising speed): | 350 NM |
| General Concept: | Maori Yacht |
| Naval Architecture: | Nauta Design |
| Deck and Interior Design: | Nauta Design |
| Construction: | Maori Yacht |
Maori-78-General-Plans [PDF] |