| L.O.A.: | 27.65m |
| Beam Max: | 6.5m |
| Draft (@ full load): | 1.65m |
| Displacement (full load): | 115 Tons |
| Accommodation for Owner, VIP & Guests: | 10 in 4 cabins |
| Accommodation for Captain, Crew and Staff: | 4 in 2 cabins |
| Engines: | 2 x Caterpillar C18 Acert 885 hp @ 2200 RPM or equivalent |
| Transmission: | 2 x Gearbox i=3:1 |
| Fuel Capacity: | 22,000 lt. |
| Fresh Water Capacity: | 2,000 lt. |
| Cruising Speed: | 13.5 kn. |
| Maximum Speed: | 16 kn. |
| Range (@ economic speed of 9 kn.): | 3,200 NM @ 9 kn. |
| General Concept | Nauta Design |
| Exterior Styling, Interior Design | Nauta Design |
| Construction | Cantiere delle Marche |
| all photos courtesy of Cantiere delle Marche |