| Hull Construction Material: | Advanced composite sandwich (Carbon/Epoxy resin for inner skin; Corecell core; Carbon/Epoxy resin for outer skin) |
| Deck Construction Material: | Advanced composite sandwich (Carbon/Epoxy resin for outer and inner skins; Corecell core) |
| L.O.A.: | 34.59m (32.27m excluding bowsprit) |
| Beam Max: | 7.31m |
| Draft: | 4.5m (fixed keel) |
| Displacement (light): | 69.8 Tons |
| Berths: | 8 in 4 cabins (+ crew) |
| Year: | 2018 |
| Engine: | Cummins QSB 6.7 MCD 305 hp @2.600 rpm |
| General Concept: | Nauta Design and Southern Wind Shipyard with Farr Yacht Design |
| Naval Architect: | Farr Yacht Design |
| Deck & Interior Design: | Nauta Design |
| Construction: | Southern Wind Shipyard |
| all photos courtesy of Southern Wind Shipyard / Giuliano Sargentini | |