| L.O.A.: | 33.40m |
| Beam Max: | 7.5m |
| Draft (@ full load): | 2.30m |
| Displacement (full load): | 280 Tons |
| Accommodation for Owner, VIP & Guests: | 10 in 5 double cabins + 2 pullman bed |
| Accommodation for Captain, Crew and Staff: | 7 in 4 cabins |
| Engines: | 2 x CAT C18 Acert EPA tier 3 (533kW @1800-2100rpm) C RATING |
| Transmission: | 2 x ZF W650 4:1 free standing gearbox |
| Fuel Capacity: | 48,000 lt. |
| Fresh Water Capacity: | 6,000 lt. |
| Cruising Speed: | 12 kn. |
| Maximum Speed: | 13.5 kn. |
| Range (@ economic speed of 9 kn.): | 5,500 NM @ 9 kn. |
| General Concept | Nauta Design |
| Exterior Styling, Interior Design | Nauta Design |
| Construction | Cantiere delle Marche |
| all photos courtesy of Cantiere delle Marche | |
