| Construction Material: | Pre-preg carbon, corecell composite |
| L.O.A.: | 35.5m |
| Beam Max: | 8.25m |
| Draft: | 3.5m / 5.5m |
| Displacement (light): | 94.35 Tons |
| Ballast: | 32.0 Tons |
| Berths: | 8/9 in 5 cabins (+ crew) |
| Sail Area: | confidential |
| Year: | 2015 |
| Engine: | Cummins QSB6.7 280 kW |
| Fuel Capacity: | 8,000 lt. |
| Fresh Water Capacity: | 3,000 lt. |
| General Concept: | Baltic Yachts |
| Naval Architect: | Judel/Vrolijk & Co. |
| Exterior Design: | Judel/Vrolijk & Co. in conjunction with Nauta Design |
| Interior Design | Nauta Design |
| Construction | Baltic Yachts |
| Project Management | MCM Newport, Nigel Ingram |
| photos by Jesus Renedo and Roberto Franzoni | |