| Construction Material: | Pre-preg carbon, nomex, corecell composite |
| L.O.A.: | 39.62m |
| Beam Max: | 8.52m |
| Draft: | 4.80m / 7.00m |
| Displacement (lightship) : | 105.0 Tons |
| Ballast: | 36.25 Tons |
| Guest Cabins/Berths: | 1 double Owner's Suite + studio convertible in 1 additional double cabin, 2 twin cabins |
| Crew Cabins/Berths: | 3 pullman cabins for 6 |
| Sail Area: | main 530 m2, genoa 380 m2, asymmetric 1,300 m2 |
| Year: | 2016 |
| Engine: | CAT 8.7 480kW/650hp + Retractable Propulsion System |
| Fuel Capacity: | 7,000 lt. |
| Fresh Water Capacity: | 2,400 lt. |
| General Concept: | Nauta Design |
| Naval Architect: | Reichel Pugh Yacht Design |
| Exterior Design: | Nauta Design |
| Interior Design: | Nauta Design |
| Structural Engineering: | Reichel Pugh Yacht Design (with Gurit, for some selected components) |
| Construction | Baltic Yachts |
| Project Management | MCM, Nigel Ingram |
| photos by: Carlo Borlenghi (exterior), Giuliano Sargentini (interior) |