| Construction Material: | Composite (E-Glass, Carbon fibre, kevlar and Epoxy resin) sandwich |
| L.O.A.: | 23.95m |
| Beam Max: | 5.91m |
| Draft: | 3.8m |
| Displacement (light): | 35.2 Tons |
| Ballast: | 12.8 Tons |
| Berths: | 6 in 3 cabins (+ crew) |
| Sail Area (upwind): | 348 sq.m. |
| Year: | 2004 |
| Engine: | Yanmar 4LH-STE 230 hp @ 3300 rpm |
| Fuel Capacity: | 1,826 lt. |
| Fresh Water Capacity: | 1,130 lt. |
| Naval Architect: | Reichel Pugh Yacht Design |
| General Design: | Nauta Design |
| Deck & Interior Design: | Nauta Design |
| Structural Engineering: | Gurit (former SP Technologies) |
| Construction: | Southern Wind Shipyard |
| all photos courtesy of Southern Wind Shipyard | |