| Construction Material: | Composite (Carbon fibre, Kevlar and Epoxy resin) sandwich |
| L.O.A.: | 24.72m (26.33m fixed bowsprit) |
| Beam Max: | 5.9m |
| Draft: | 4.2m |
| Displacement (Light): | 40.5 Tons |
| Berths: | 6 in 3 cabins (+ crew) |
| Sail Area (upwind): | 315 sq.m. |
| Year: | 2014 |
| Engine: | STEYR MO 119K35 190 hp @ 3500 rpm |
| Fuel Capacity: | 2,000 lt. |
| Fresh Water Capacity: | 1,000 lt. |
| General Concept: | Nauta Design and Southern Wind Shipyard with Farr Yacht Design |
| Naval Architect: | Farr Yacht Design |
| Deck & Interior Design: | Nauta Design |
| Structural Engineering: | Gurit |
| Construction: | Southern Wind Shipyard |
| all photos courtesy of Southern Wind Shipyard | |