| Construction Material: | Composite (Carbon fibre, Kevlar and Epoxy resin and Corecell) sandwich |
| L.O.A.: | 28.64m |
| Beam Max: | 6.66m |
| Draft: | 4.5m |
| Displacement (Light): | 51.5 Tons |
| Ballast: | 17.5 Tons |
| Berths: | 6(+1) in 3 cabins (+ crew) |
| Sail Area (upwind): | 463 sq.m. |
| Year: | 2013 |
| Engine: | FPT N40 ENT M25 200Hp @ 2800rpm (IVECO) |
| Fuel Capacity: | 3,400 lt. |
| Fresh Water Capacity: | 1,300 lt. |
| Naval Architect: | Reichel Pugh Yacht Design |
| General Design: | Nauta Design |
| Deck & Interior Design: | Nauta Design |
| Structural Engineering: | Gurit |
| Construction: | Southern Wind Shipyard |
| all photos courtesy of Southern Wind Shipyard | |