| L.O.A.: | 18.28m |
| L.W.L.: | 18.25m |
| Beam on centerline: | 6.52m |
| Draft (Bd down): | 2.80m |
| Draft (Bd up): | 0.80m |
| Displacement (lightship): | 15.5 Tons |
| Berths: | 8 in 3 cabins (Master Stateroom with queen size berth, stairs up each side, and master head and shower; 3 queen size guest cabins with en suite guest shower and head) |
| Year: | 2012 |
| Engine: | Yanmar 4JH5E 53HP Diesel Engines with Hurth V-drive (x2) |
| Fuel Capacity: | 2 x 380 lt. |
| Water Capacity: | 2 x 380 lt. |
| Naval Architect | Christophe Chedal Anglay Design |
| Exterior Design | Nigel Irens Design |
| Interior Design | Nauta Design |
| Construction | Gunboat |
| all images courtesy of : Gunboat |