| CE Certification: | A:12; B:14; C:20; D:30 |
| L.O.A.: | 13.96m |
| Beam Max: | 7.84m |
| Draft: | 1.3m |
| Light Displacement (EEC): | 15.5 Tons |
| Berths: | 6 to 12 depending on versions |
| Sail Area (upwind): | 134 sq.m. |
| Code 0 (Optional): | 93 sq.m. |
| Engines: | 2x40 hp / 2x55 hp |
| Fuel Capacity: | 2x500 lt. |
| Fresh Water Capacity: | 2x175 lt. |
| Naval Architect & Deck Design | Van Peteghem Lauriot Prévost - Yacht Design |
| Interior Design | Nauta Design |
| Structural Engineering | Van Peteghem Lauriot Prévost - Yacht Design |
| Construction | Lagoon |
Lagoon-450-General-Plans [PDF] |