| Construction Material: | Carbon composite |
| L.O.A.: | 30.65m |
| Beam Max: | 7.2m |
| Draft: | 4.0m |
| Displacement (full load): | 72.0 Tons |
| Ballast: | 19.0 Tons |
| Berths: | 8 in 4 cabins (+ crew) |
| Sail Area (upwind): | 412 sq.m. |
| Year: | 2012 |
| Engine: | Cummins QSB 305 hp @ 2600 rpm |
| Fuel Capacity: | 4,160 lt. |
| Fresh Water Capacity: | |
| Naval Architect: | Nauta Design |
| General Design: | Nauta Design |
| Deck & Interior Design: | Nauta Design |
| Structural Engineering: | Indiana Yachting |
| Hull and superstructure construction: | Indiana Yachting |
| Outfitting: | Cantieri Picchiotti - Gruppo Perini Navi |